Models 6-00G / 6-00K (Sideshifting)
6-0016G-EU - a | 1600 | 500 | 750 | 330 - 1160 | 120 | 259 | 175 | 85 | 239 | 2 A |
6-0016G-EU - b | 1600 | 500 | 870 | 430 - 1480 | 120 | 259 | 175 | 85 | 247 | 2 A |
6-0016G-EU - c | 1600 | 500 | 970 | 330 - 1380 | 120 | 259 | 175 | 83 | 255 | 2 A |
6-0016G-EU - d | 1600 | 500 | 970 | 430 - 1580 | 120 | 259 | 175 | 83 | 257 | 2 A |
6-0016G-EU - e | 1600 | 500 | 1050 | 330 - 1460 | 120 | 259 | 175 | 81 | 266 | 2 A |
6-0016G-EU - f | 1600 | 500 | 1050 | 430 - 1660 | 120 | 259 | 175 | 81 | 268 | 2 A |
6-0016G-EU - g | 1600 | 500 | 1160 | 430 - 1770 | 120 | 259 | 175 | 79 | 276 | 2 A |
6-0016G-EU - h | 1600 | 500 | 1260 | 330 - 1670 | 120 | 259 | 175 | 79 | 282 | 2 A |
6-0016G-EU - i | 1600 | 500 | 1260 | 430 - 1870 | 120 | 259 | 175 | 78 | 284 | 2 A |
6-0022G-EU - a | 2200 | 500 | 750 | 320 - 1160 | 140 | 255 | 182 | 90 | 248 | 2 A |
6-0022G-EU - b | 2200 | 500 | 870 | 420 - 1480 | 140 | 255 | 182 | 90 | 256 | 2 A |
6-0022G-EU - c | 2200 | 500 | 970 | 320 - 1380 | 140 | 255 | 182 | 88 | 264 | 2 A |
6-0022G-UE - d | 2200 | 500 | 970 | 420 - 1580 | 140 | 255 | 182 | 88 | 266 | 2 A |
6-0022G-EU - e | 2200 | 500 | 1100 | 320 - 1510 | 140 | 255 | 182 | 86 | 272 | 2 A |
6-0022G-EU - f | 2200 | 500 | 1100 | 420 - 1710 | 140 | 255 | 182 | 86 | 274 | 2 A |
6-0022G-EU - g | 2200 | 500 | 1200 | 320 - 1610 | 140 | 255 | 182 | 84 | 275 | 2 A |
6-0022G-EU - h | 2200 | 500 | 1200 | 420 - 1810 | 140 | 255 | 182 | 84 | 277 | 2 A |
6-0022G-EU - i | 2200 | 500 | 1270 | 420 - 1880 | 140 | 255 | 182 | 82 | 280 | 2 A |
6-0025G-EU - a | 2200 | 600 | 750 | 320 - 1160 | 140 | 253 | 192 | 95 | 260 | 2 A |
6-0025G-EU - b | 2200 | 600 | 870 | 420 - 1480 | 140 | 253 | 192 | 95 | 268 | 2 A |
6-0025G-EU - c | 2200 | 600 | 970 | 320 - 1380 | 140 | 253 | 192 | 93 | 276 | 2 A |
6-0025G-EU - d | 2200 | 600 | 970 | 420 - 1580 | 140 | 253 | 192 | 93 | 278 | 2 A |
6-0025G - e | 2200 | 600 | 970 | 520 - 1780 | 140 | 253 | 192 | 92 | 280 | 2 A |
6-0025G-EU - f | 2200 | 600 | 1100 | 320 - 1510 | 140 | 253 | 192 | 91 | 284 | 2 A |
6-0025G-EU - g | 2200 | 600 | 1100 | 420 - 1710 | 140 | 253 | 192 | 91 | 286 | 2 A |
6-0025G - h | 2200 | 600 | 1100 | 520 - 1910 | 140 | 253 | 192 | 90 | 288 | 2 A |
6-0025G-EU - i | 2200 | 600 | 1200 | 320 - 1610 | 140 | 253 | 192 | 88 | 292 | 2 A |
6-0025G-EU - j | 2200 | 600 | 1200 | 420 - 1810 | 140 | 253 | 192 | 88 | 294 | 2 A |
6-0025G-EU - k | 2200 | 600 | 1270 | 420 - 1880 | 140 | 253 | 192 | 86 | 298 | 2 A |
6-0025G - l | 2200 | 600 | 1270 | 520 - 2080 | 140 | 253 | 192 | 86 | 300 | 2 A |
6-0035G-EU - a | 3500 | 500 | 970 | 310 - 1370 | 150 | 289 | 212 | 105 | 380 | 3 A |
6-0035G-EU - b | 3500 | 500 | 970 | 410 - 1570 | 150 | 289 | 212 | 105 | 382 | 3 A |
6-0035G-EU - c | 3500 | 500 | 1100 | 310 - 1500 | 150 | 289 | 212 | 103 | 387 | 3 A |
6-0035G-EU - d | 3500 | 500 | 1100 | 410 - 1700 | 150 | 289 | 212 | 103 | 389 | 3 A |
6-0035G-EU - e | 3500 | 500 | 1200 | 310 - 1600 | 150 | 289 | 212 | 101 | 394 | 3 A |
6-0035G-EU - f | 3500 | 500 | 1200 | 410 - 1800 | 150 | 289 | 212 | 101 | 396 | 3 A |
6-0035G-EU - g | 3500 | 500 | 1270 | 310 - 1670 | 150 | 289 | 212 | 99 | 401 | 3 A |
6-0035G-EU - h | 3500 | 500 | 1270 | 410 - 1870 | 150 | 289 | 212 | 99 | 403 | 3 A |
6-0035G-EU - i | 3500 | 500 | 1370 | 410 - 1970 | 150 | 289 | 212 | 97 | 408 | 3 A |
6-0035G - j | 3500 | 500 | 1370 | 510 - 2170 | 150 | 289 | 212 | 97 | 410 | 3 A |
6-0040G-EU - a | 4000 | 500 | 1200 | 410 - 1690 | 150 | 285 | 228 | 112 | 497 | 3 A |
6-0040G-EU - b | 4000 | 500 | 1280 | 410 - 1770 | 150 | 285 | 228 | 110 | 507 | 3 A |
6-0040G-EU - c | 4000 | 500 | 1420 | 410 - 1910 | 150 | 285 | 228 | 106 | 522 | 3 A |
6-0040G-EU - d | 4000 | 500 | 1790 | 410 - 2280 | 150 | 285 | 228 | 102 | 537 | 3 A |
6-0042G-EU - a | 4200 | 600 | 1250 | 310 - 1540 | 150 | 282 | 230 | 110 | 561 | 3 A |
6-0042G-EU - b | 4200 | 600 | 1250 | 410 - 1740 | 150 | 282 | 230 | 110 | 563 | 3 A |
6-0042G - c | 4200 | 600 | 1250 | 510 - 1940 | 150 | 282 | 230 | 109 | 565 | 3 A |
6-0042G-EU - d | 4200 | 600 | 1500 | 410 - 1990 | 150 | 282 | 230 | 108 | 589 | 3 A |
6-0042G - e | 4200 | 600 | 1500 | 510 - 2190 | 150 | 282 | 230 | 108 | 591 | 3 A |
6-0042G-EU - f | 4200 | 600 | 1590 | 410 - 2080 | 150 | 282 | 230 | 106 | 611 | 3 A |
6-0042G - g | 4200 | 600 | 1590 | 510 - 2280 | 150 | 282 | 230 | 106 | 613 | 3 A |
Generation K |
6-0010K-EU - a | 4500 | 600 | 1350 | 410-1880 | 150 | - | 272 | 105 | 740 | 4 A |
6-0010K - b | 4500 | 600 | 1350 | 560-2180 | 150 | - | 272 | 105 | 750 | 4 A |
6-0010K-EU - c | 4500 | 600 | 1500 | 410-2030 | 150 | - | 272 | 95 | 770 | 4 A |
6-0010K - d | 4500 | 600 | 1500 | 560-2330 | 150 | - | 272 | 95 | 780 | 4 A |
6-0010K-EU - e | 4500 | 600 | 1650 | 410-2180 | 150 | - | 272 | 100 | 795 | 4 A |
6-0010K - f | 4500 | 600 | 1650 | 560-2480 | 150 | - | 272 | 100 | 810 | 4 A |
6-0011K-EU - a | 6000 | 600 | 1500 | 410-2030 | 150 | - | 272 | 98 | 810 | 4 A |
6-0011K-EU - b | 6000 | 600 | 1650 | 410-2180 | 150 | - | 272 | 90 | 870 | 4 A |
6-0014K-EU - a | 7000 | 600 | 1650 | 410-2180 | 150 | - | 280 | 100 | 900 | 4 A |
6-0014K - b | 7000 | 600 | 1650 | 560-2480 | 150 | - | 280 | 100 | 915 | 4 A |
6-0014K-EU - c | 7000 | 600 | 1950 | 410-2480 | 150 | - | 280 | 90 | 975 | 4 A |
6-0014K - d | 7000 | 600 | 1950 | 560-2780 | 150 | - | 280 | 90 | 990 | 4 A |
Notes:
- Two hydraulic functions required.
- With integral sideshift.
- ISO arm carriers are fitted with adjustable fork stops.
- Forks are not included in the attachment price.
- Pressure relief valve on opening and closing.
Options:
- Separate, built-on sideshift: ISO II, +/- 100 mm (from chassis width A=970); ISO III, +/-100 mm; ISO IV, +/- 100 mm. contact Bolzoni
- Price reduction for ISO II + III without integral sideshift
- Load backrest
- Quick disconnect lower hooks: ISO II/III ; ISO IV
- Version with bolt-on forks (following dimension change LL, VCG, HCG and W) ISO 3/4