PRODUCTS


SERVICES




SOLUTIONS




CONTACTS
COMPANY



CHOOSE YOUR COUNTRY
SIDESHIFTERS AND FORK POSITIONERS




INTERNATIONAL

Sideshifters and Fork Positioners

Models 6-00G / 6-00K (Sideshifting)

Models 6-00G / 6-00K (Sideshifting)

For handling of small, medium and extra wide loads, positioning forks beyond the fork lift carriage width.

Range: 1600 Kg - 7000 Kg

Plus:

  • With ISO fork carrier plates.
  • To hydraulically adjust the spacing of the forks inside and outside the truck width.
  • Adjusted from the drivers position in seconds for each load or pallet size it is especially useful for lifting wide loads.
  • Not suitable for clamping.
  • Standard lift truck forks can be fitted without modification.
Models 6-00G / 6-00K (Sideshifting)
Print
Models 6-00G / 6-00K (Sideshifting)
Models 6-00G / 6-00K (Sideshifting)
Model

Capacity

Load
Centre
Frame
Width
Opening
range
Fork
Width
Centre
of Gravity
Vertical
Effective
Thickness
Centre
of Gravity
Horizontal
Weight

Mounting
Class
QBPIBAVCGLLHCGWISO
kgmmmmmmmmmmmmmmkg2328
6-0016G-EU - a1600500750330 - 1160120259175852392 A
6-0016G-EU - b1600500870430 - 1480120259175852472 A
6-0016G-EU - c1600500970330 - 1380120259175832552 A
6-0016G-EU - d1600500970430 - 1580120259175832572 A
6-0016G-EU - e16005001050330 - 1460120259175812662 A
6-0016G-EU - f16005001050430 - 1660120259175812682 A
6-0016G-EU - g16005001160430 - 1770120259175792762 A
6-0016G-EU - h16005001260330 - 1670120259175792822 A
6-0016G-EU - i16005001260430 - 1870120259175782842 A
6-0022G-EU - a2200500750320 - 1160140255182902482 A
6-0022G-EU - b2200500870420 - 1480140255182902562 A
6-0022G-EU - c2200500970320 - 1380140255182882642 A
6-0022G-UE - d2200500970420 - 1580140255182882662 A
6-0022G-EU - e22005001100320 - 1510140255182862722 A
6-0022G-EU - f22005001100420 - 1710140255182862742 A
6-0022G-EU - g22005001200320 - 1610140255182842752 A
6-0022G-EU - h22005001200420 - 1810140255182842772 A
6-0022G-EU - i22005001270420 - 1880140255182822802 A
6-0025G-EU - a2200600750320 - 1160140253192952602 A
6-0025G-EU - b2200600870420 - 1480140253192952682 A
6-0025G-EU - c2200600970320 - 1380140253192932762 A
6-0025G-EU - d2200600970420 - 1580140253192932782 A
6-0025G - e2200600970520 - 1780140253192922802 A
6-0025G-EU - f22006001100320 - 1510140253192912842 A
6-0025G-EU - g22006001100420 - 1710140253192912862 A
6-0025G - h22006001100520 - 1910140253192902882 A
6-0025G-EU - i22006001200320 - 1610140253192882922 A
6-0025G-EU - j22006001200420 - 1810140253192882942 A
6-0025G-EU - k22006001270420 - 1880140253192862982 A
6-0025G - l22006001270520 - 2080140253192863002 A
6-0035G-EU - a3500500970310 - 13701502892121053803 A
6-0035G-EU - b3500500970410 - 15701502892121053823 A
6-0035G-EU - c35005001100310 - 15001502892121033873 A
6-0035G-EU - d35005001100410 - 17001502892121033893 A
6-0035G-EU - e35005001200310 - 16001502892121013943 A
6-0035G-EU - f35005001200410 - 18001502892121013963 A
6-0035G-EU - g35005001270310 - 1670150289212994013 A
6-0035G-EU - h35005001270410 - 1870150289212994033 A
6-0035G-EU - i35005001370410 - 1970150289212974083 A
6-0035G - j35005001370510 - 2170150289212974103 A
6-0040G-EU - a40005001200410 - 16901502852281124973 A
6-0040G-EU - b40005001280410 - 17701502852281105073 A
6-0040G-EU - c40005001420410 - 19101502852281065223 A
6-0040G-EU - d40005001790410 - 22801502852281025373 A
6-0042G-EU - a42006001250310 - 15401502822301105613 A
6-0042G-EU - b42006001250410 - 17401502822301105633 A
6-0042G - c42006001250510 - 19401502822301095653 A
6-0042G-EU - d42006001500410 - 19901502822301085893 A
6-0042G - e42006001500510 - 21901502822301085913 A
6-0042G-EU - f42006001590410 - 20801502822301066113 A
6-0042G - g42006001590510 - 22801502822301066133 A
Generation K
6-0010K-EU - a45006001350410-1880150-2721057404 A
6-0010K - b45006001350560-2180150-2721057504 A
6-0010K-EU - c45006001500410-2030150-272957704 A
6-0010K - d45006001500560-2330150-272957804 A
6-0010K-EU - e45006001650410-2180150-2721007954 A
6-0010K - f45006001650560-2480150-2721008104 A
6-0011K-EU - a60006001500410-2030150-272988104 A
6-0011K-EU - b60006001650410-2180150-272908704 A
6-0014K-EU - a70006001650410-2180150-2801009004 A
6-0014K - b70006001650560-2480150-2801009154 A
6-0014K-EU - c70006001950410-2480150-280909754 A
6-0014K - d70006001950560-2780150-280909904 A

Notes:

  • Two hydraulic functions required.
  • With integral sideshift.
  • ISO arm carriers are fitted with adjustable fork stops.
  • Forks are not included in the attachment price.
  • Pressure relief valve on opening and closing.

Options:

  • Separate, built-on sideshift: ISO II, +/- 100 mm (from chassis width A=970); ISO III, +/-100 mm; ISO IV, +/- 100 mm. contact Bolzoni
  • Price reduction for ISO II + III without integral sideshift
  • Load backrest
  • Quick disconnect lower hooks: ISO II/III ; ISO IV
  • Version with bolt-on forks (following dimension change LL, VCG, HCG and W) ISO 3/4