Models 6-25 GT (Integral Sideshift)
6-2503G-T - a | 2000/500 | 1000/1025 | 880 | 680 | 190-690 | 130x57 | 1200 | 850 | 45 | 99 | 320 | 435 | 280 | 2A |
6-2503G-T - b | 2000/500 | 900/1175 | 880 | 680 | 190-690 | 130x57 | 1350 | 1000 | 45 | 99 | 375 | 510 | 295 | 2A |
6-2503G-T - c | 2000/500 | 1000/1025 | 1050 | 850 | 190-860 | 130x57 | 1200 | 850 | 45 | 99 | 305 | 415 | 295 | 2A |
6-2503G-T - d | 2000/500 | 900/1175 | 1050 | 850 | 190-860 | 130x57 | 1350 | 1000 | 45 | 99 | 360 | 490 | 310 | 2A |
6-2504G-T - a | 2500/500 | 1250/1025 | 1050 | 850 | 190-860 | 130x57 | 1200 | 850 | 45 | 99 | 310 | 420 | 300 | 2A |
6-2504G-T - b | 2500/500 | 1100/1175 | 1050 | 850 | 190-860 | 130x57 | 1350 | 1000 | 45 | 99 | 360 | 495 | 315 | 2A |
6-2504G-T - c | 2500/500 | 1250/1025 | 1150 | 950 | 190-960 | 130x57 | 1200 | 850 | 45 | 99 | 305 | 410 | 310 | 2A |
6-2504G-T - d | 2500/500 | 1100/1175 | 1150 | 950 | 190-960 | 130x57 | 1350 | 1000 | 45 | 99 | 355 | 485 | 320 | 2A |
6-2504G-T - e | 2500/500 | 1250/1025 | 1300 | 1100 | 190-1110 | 130x57 | 1200 | 850 | 45 | 101 | 280 | 380 | 335 | 2A |
6-2504G-T - f | 2500/500 | 1100/1175 | 1300 | 1100 | 190-1110 | 130x57 | 1350 | 1000 | 45 | 101 | 330 | 450 | 350 | 2A |
6-2505G-T - a | 2500/600 | 1500/1025 | 1100 | 900 | 190-910 | 130x57 | 1200 | 850 | 45 | 99 | 300 | 405 | 315 | 2A |
6-2505G-T - b | 2500/600 | 1300/1175 | 1100 | 900 | 190-910 | 130x57 | 1350 | 1000 | 45 | 99 | 350 | 480 | 330 | 2A |
6-2505G-T - c | 2500/600 | 1500/1025 | 1200 | 1000 | 190-1010 | 130x57 | 1200 | 850 | 45 | 101 | 280 | 380 | 340 | 2A |
6-2505G-T - d | 2500/600 | 1300/1175 | 1200 | 1000 | 190-1010 | 130x57 | 1350 | 1000 | 45 | 101 | 330 | 450 | 350 | 2A |
6-2505G-T - e | 2500/600 | 1500/1025 | 1300 | 1100 | 190-1110 | 130x57 | 1200 | 850 | 45 | 101 | 275 | 370 | 345 | 2A |
6-2505G-T - f | 2500/600 | 1300/1175 | 1300 | 1100 | 190-1110 | 130x57 | 1350 | 1000 | 45 | 101 | 320 | 440 | 360 | 2A |
6-2506G-T - a | 3600/500 | 1750/1025 | 1150 | 950 | 190-960 | 130x57 | 1200 | 850 | 45 | 107 | 290 | 390 | 330 | 3A |
6-2506G-T - b | 3600/500 | 1530/1175 | 1150 | 950 | 190-960 | 130x57 | 1350 | 1000 | 45 | 107 | 335 | 455 | 345 | 3A |
6-2506G-T - c | 3600/500 | 1750/1025 | 1250 | 1050 | 190-1060 | 130x57 | 1200 | 850 | 45 | 110 | 270 | 355 | 360 | 3A |
6-2506G-T - d | 3600/500 | 1530/1175 | 1250 | 1050 | 190-1060 | 130x57 | 1350 | 1000 | 45 | 110 | 310 | 425 | 375 | 3A |
6-2506G-T - e | 3600/500 | 1750/1025 | 1350 | 1150 | 190-1160 | 130x57 | 1200 | 850 | 45 | 110 | 265 | 350 | 370 | 3A |
6-2506G-T - f | 3600/500 | 1530/1175 | 1350 | 1150 | 190-1160 | 130x57 | 1350 | 1000 | 45 | 110 | 305 | 415 | 385 | 3A |
6-2509G-T - a | 4500/600 | 2600/1025 | 1250 | 1050 | 240-1010 | 160x57 | 1200 | 850 | 45 | 114 | 275 | 365 | 425 | 3A |
6-2509G-T - b | 4500/600 | 2300/1175 | 1250 | 1050 | 240-1010 | 160x57 | 1350 | 1000 | 45 | 114 | 315 | 435 | 440 | 3A |
6-2509G-T - c | 4500/600 | 2600/1025 | 1350 | 1150 | 240-1110 | 160x57 | 1200 | 850 | 45 | 114 | 270 | 360 | 435 | 3A |
6-2509G-T - d | 4500/600 | 2300/1175 | 1350 | 1150 | 240-1110 | 160x57 | 1350 | 1000 | 45 | 114 | 310 | 425 | 450 | 3A |
6-2509G-T - e | 4500/600 | 2600/1025 | 1450 | 1250 | 240-1210 | 160x57 | 1200 | 850 | 45 | 128 | 265 | 350 | 465 | 3A |
6-2509G-T - f | 4500/600 | 2300/1175 | 1450 | 1250 | 240-1210 | 160x57 | 1350 | 1000 | 45 | 128 | 305 | 415 | 480 | 3A |
Notes:
- Two hydraulic functions, one for the fork positioner and one for the reach forks. The integral sideshifter is actioned by the solenoid valve, included into the supply. Please, specify voltage when ordering.
- Q= capacity with closed forks. - Q¹= capacity at forks maximum extension.
- Reach forks are secured with 3 bolts.
- External forks are equipped with a lower wear stripe.
- The reach forks are equipped with a flow divider valve for synchronized fork movement (except models 6-2503).
- Wear protection plate under external forks included (6-2503/04/05/06/09G-T)
Options:
- Special pallet stop thickness 150 mm.
- ISO 2328 mounting class B.
- Without solenoid valve, price reduction
- Pressure relief valve