High Performance Models 6-26 G/F (Separate Sideshift)
Modelo | Capacidade | Centro | Largura | Largura da | Faixa de abertura para | Fork | Deslocamento | Lost | Centro de | Peso | Classe de |
6-2604G - a | 2500 | 500 | 900 | 720 | 190-710 | 120 | 100 | 134 | 68 | 115 | 2 |
6-2604G - b | 2500 | 500 | 1000 | 830 | 190-810 | 120 | 100 | 134 | 67 | 124 | 2 |
6-2604G - c | 2500 | 500 | 1040 | 910 | 190-850 | 120 | 100 | 134 | 67 | 130 | 2 |
6-2604G - d | 2500 | 500 | 1100 | 910 | 190-910 | 120 | 100 | 134 | 66 | 133 | 2 |
6-2604G - e | 2500 | 500 | 1150 | 960 | 190-960 | 120 | 100 | 134 | 66 | 137 | 2 |
6-2604G - f | 2500 | 500 | 1245 | 960 | 190-1055 | 120 | 100 | 158 | 74 | 185 | 2 |
6-2604G - g | 2500 | 500 | 1300 | 960 | 190-1110 | 120 | 100 | 158 | 74 | 212 | 2 |
6-2604G - h | 2500 | 500 | 1400 | 960 | 190-1210 | 120 | 100 | 158 | 73 | 226 | 2 |
6-2605G - a | 2500 | 600 | 900 | 720 | 190-710 | 120 | 100 | 134 | 68 | 115 | 2 |
6-2605G - b | 2500 | 600 | 1000 | 830 | 190-810 | 120 | 100 | 134 | 67 | 124 | 2 |
6-2605G - c | 2500 | 600 | 1040 | 910 | 190-850 | 120 | 100 | 134 | 67 | 130 | 2 |
6-2605G - d | 2500 | 600 | 1100 | 910 | 190-910 | 120 | 100 | 134 | 66 | 133 | 2 |
6-2605G - e | 2500 | 600 | 1150 | 960 | 190-960 | 120 | 100 | 134 | 66 | 137 | 2 |
6-2605G - f | 2500 | 600 | 1245 | 960 | 190-1055 | 120 | 100 | 158 | 74 | 185 | 2 |
6-2605G - g | 2500 | 600 | 1300 | 960 | 190-1110 | 120 | 100 | 158 | 74 | 212 | 2 |
6-2605G - h | 2500 | 600 | 1400 | 960 | 190-1210 | 120 | 100 | 158 | 73 | 226 | 2 |
6-2606G - a | 3600 | 500 | 1100 | 890 | 190-910 | 120 | 100 | 155 | 72 | 178 | 3 |
6-2606G - b | 3600 | 500 | 1150 | 890 | 190-960 | 120 | 100 | 155 | 72 | 184 | 3 |
6-2606G - c | 3600 | 500 | 1200 | 1090 | 190-1010 | 120 | 100 | 159 | 76 | 203 | 3 |
6-2606G - d | 3600 | 500 | 1300 | 1090 | 190-1110 | 120 | 100 | 159 | 75 | 215 | 3 |
6-2606G - e | 3600 | 500 | 1350 | 1090 | 190-1160 | 120 | 100 | 159 | 75 | 222 | 3 |
6-2606G - f | 3600 | 600 | 1400 | 1200 | 240-1160 | 150 | 100 | 189 | 86 | 317 | 3 |
6-2606G - g | 3600 | 600 | 1545 | 1200 | 240-1305 | 150 | 100 | 189 | 88 | 350 | 3 |
6-2610G - a | 5000 | 600 | 1250 | 900 | 240-1010 | 150 | 100 | 178 | 84 | 289 | 3 |
6-2610G - b | 5000 | 600 | 1310 | 900 | 240-1070 | 150 | 100 | 178 | 84 | 289 | 3 |
6-2610G - c | 5000 | 600 | 1350 | 900 | 240-1110 | 150 | 100 | 178 | 84 | 295 | 3 |
6-2610G - d | 5000 | 600 | 1400 | 1200 | 240-1160 | 150 | 100 | 185 | 88 | 319 | 3 |
6-2610G - e | 5000 | 600 | 1600 | 1200 | 240-1360 | 150 | 100 | 185 | 87 | 354 | 3 |
6-2612F - a | 6000 | 600 | 1310 | 1250 | 230-1050 | 150 | 100 | 169 | 80 | 485 | 4 |
6-2612F - b | 6000 | 600 | 1460 | 1250 | 230-1200 | 150 | 100 | 169 | 78 | 515 | 4 |
6-2612F - c | 6000 | 600 | 1560 | 1250 | 230-1300 | 150 | 100 | 169 | 75 | 540 | 4 |
6-2612F - d | 6000 | 600 | 1860 | 1460 | 230-1600 | 150 | 100 | 169 | 74 | 620 | 4 |
6-2612F - e | 6000 | 600 | 2010 | 1460 | 230-1750 | 150 | 100 | 169 | 72 | 645 | 4 |
6-2612F - f | 6000 | 600 | 2210 | 1460 | 230-1950 | 150 | 100 | 169 | 71 | 670 | 4 |
Notes:
- Two hydraulic functions required.
- The unit has a separate sideshift, stroke 100 + 100 mm.
- Lower hooks adjustable.
- ISO arm carriers are fitted with adjustable fork stops for variation in fork widths of up to "K" + 10 mm.
- It is recommended that extra wide forks should be bolted on.
- For use with standard forks (not included in price).
- Arm carriers are predrilled with 3 holes.
Options:
- Special widths.
- Load backrest.
- Quick disconnect lower hooks.
- Special drill holes.
- Model with reach forks.
- Bolt-on forks.
- Non sideshifting version, except for model 6-2612F. Becomes 6-26xxGB, deduct 240 €.