Model 21 PH / 6-62KS (Sideshifting)
21PH16D-56SG-2A | 1600 | 600 | 2,0/600 | 1120 | 100 | 560-1880 | 1350 | 80x40 | 560 | 1150 | 40 | 204 | 244 | 281 | 515 | 2A |
21PH16D-66SG-2A | 1600 | 600 | 2,0/600 | 1120 | 100 | 660-1980 | 1350 | 80x40 | 610 | 1150 | 40 | 204 | 244 | 281 | 516 | 2A |
21PH16D-56SG-2A | 1600 | 600 | 2,0/600 | 1120 | 100 | 560-1880 | 1350 | 80x30 | 560 | 1150 | 40 | 204 | 242 | 279 | 500 | 2A |
21PH16D-66SG-2A | 1600 | 600 | 2,0/600 | 1120 | 100 | 660-1980 | 1350 | 80x30 | 610 | 1150 | 40 | 204 | 242 | 279 | 501 | 2A |
21PH22B-56SG-2A | 2200 | 600 | 2,5/600 | 1200 | 100 | 560-1960 | 1350 | 80x40 | 560 | 1150 | 40 | 204 | 242 | 285 | 524 | 2A |
21PH22B-66SG-2A | 2200 | 600 | 2,5/600 | 1200 | 100 | 660-2060 | 1350 | 80x40 | 610 | 1150 | 40 | 204 | 242 | 285 | 524 | 2A |
21PH22C-56SM-2A | 2200 | 600 | 2,5/600 | 1300 | 100 | 560-2060 | 1350 | 80x40 | 680 | 1150 | 40 | 204 | 243 | 257 | 532 | 2A |
21PH22B-56SG-3A | 2200 | 600 | 3,0/500 | 1200 | 100 | 560-1960 | 1350 | 80x40 | 560 | 1150 | 40 | 200 | 236 | 252 | 524 | 3A |
21PH22B-66SG-3A | 2200 | 600 | 3,0/500 | 1200 | 100 | 660-2060 | 1350 | 80x40 | 610 | 1150 | 40 | 200 | 235 | 252 | 526 | 3A |
21PH22B-81SM-3A | 2200 | 600 | 3,0/500 | 1200 | 100 | 810-2210 | 1350 | 80x40 | 680 | 1000 | 40 | 200 | 233 | 251 | 520 | 3A |
21PH22C-56SM-3A | 2200 | 600 | 3,0/500 | 1300 | 100 | 560-2060 | 1350 | 80x40 | 680 | 1150 | 40 | 200 | 232 | 251 | 535 | 3A |
21PH26B-56SG-3A | 2600 | 600 | 3,5/500 | 1200 | 100 | 560-1960 | 1350 | 80x50 | 560 | 1150 | 50 | 200 | 234 | 251 | 563 | 3A |
21PH26B-66SG-3A | 2600 | 600 | 3,5/500 | 1200 | 100 | 660-2060 | 1350 | 80x50 | 610 | 1150 | 50 | 200 | 233 | 251 | 564 | 3A |
21PH26B-81SM-3A | 2600 | 600 | 3,5/500 | 1200 | 100 | 810-2210 | 1350 | 80x50 | 680 | 1000 | 50 | 200 | 232 | 250 | 560 | 3A |
21PH26C-56SM-3A | 2600 | 600 | 3,5/500 | 1300 | 100 | 560-2060 | 1350 | 80x50 | 680 | 1150 | 50 | 200 | 230 | 250 | 580 | 3A |
21PH32B-56SG-3A | 3200 | 600 | 4,5/500 | 1200 | 100 | 560-1960 | 1350 | 80x60 | 560 | 1150 | 60 | 200 | 285 | 269 | 610 | 3A |
21PH32C-66SG-3A | 3200 | 600 | 4,5/500 | 1300 | 100 | 660-2060 | 1350 | 80x60 | 610 | 1150 | 60 | 200 | 280 | 244 | 614 | 3A |
21PH32C-56SM-3A | 3200 | 600 | 4,5/500 | 1300 | 100 | 560-2060 | 1350 | 80x60 | 680 | 1150 | 60 | 200 | 279 | 243 | 617 | 3A |
Notes:
- Additional hydraulics required:
- > with sideshift - two.
- All forks interchangeable.
- 10 mm offset between inner
- and outer forks.
- Minimum required carriage width:
- 21PH = 930 mm
- 6-6208K = 1020 mm
- 6-6209K = 1350 mm.
- Fork Spread Adjustment.
- Model 21PH.
- SG:
- -With Pneumatic Spring, standard 560mm, adjustable to 610 mm or 680 mm.
- -Type 21PH16 with Pneumatic Spring maximum possible adjustment 610 mm.
- SM:
- Without Pneumatic Spring, fully variable fork spread.
- Model K:
- With Pneumatic Spring, standard 560 mm.
Options:
- Quick disconnect lower hooks ISO 2328 2&3
- Dual Mounting Adaptor Kit.
- Heavy duty brass wear pads on lower sideshift (abrasive ambience, e.g. glass or cement industry).
- Standard fork length 1150 mm, 1000 or 1200 mm without extra cost.
- Alternative forks lengths or sections.
- All forks on equal level.
- Telescopic forks.
- Alternative opening / closing ranges or fork spreads.
- Design available without Pneumatic Springs.
- Alternative load backrests.
- Additional load stabilisers.
- 2/1 Pallet Handler with Load Extender.