Models KS-C Force Balance (Sideshifting)
KS 09 C5A-FB | 900 | 610 | 430-1520 | 1220x1220 | 870 | 690 | 647 | 500 | 390 | 145 | 29 | 2 A |
KS 09 C6A-FB | 900 | 660 | 450-1510 | 1320x1220 | 870 | 690 | 675 | 545 | 388 | 145 | 29 | 2 A |
KS 09 C6A-FB | 900 | 610 | 400-1500 | 1220x1220 | 910 | 690 | 625 | 483 | 390 | 145 | 29 | 2A |
KS 09 C5A-FB | 900 | 610 | 510-1740 | 1220x1220 | 930 | 690 | 660 | 496 | 386 | 145 | 29 | 2 A |
KS 09 C6A-FB | 900 | 660 | 500-1730 | 1320x1220 | 930 | 690 | 693 | 539 | 386 | 145 | 29 | 2 A |
KS 09 C6A-FB | 900 | 610 | 440-1670 | 1220x1220 | 1000 | 690 | 636 | 481 | 390 | 145 | 29 | 2A |
KS 09 C4A-FB | 900 | 540 | 390-1620 | 1070x1220 | 1050 | 690 | 608 | 425 | 382 | 145 | 29 | 2 A |
KS 09 C5A-FB | 900 | 610 | 390-1620 | 1220x1220 | 1050 | 690 | 667 | 487 | 386 | 145 | 29 | 2 A |
KS 09 C6A-FB | 900 | 660 | 380-1610 | 1320x1220 | 1050 | 690 | 699 | 530 | 387 | 145 | 29 | 2 A |
KS 09 C4A-FB | 900 | 540 | 500-1840 | 1070x1220 | 1050 | 690 | 614 | 421 | 381 | 145 | 29 | 2 A |
KS 09 C5A-FB | 900 | 610 | 500-1840 | 1220x1220 | 1050 | 690 | 672 | 475 | 382 | 145 | 29 | 2 A |
KS 09 C6A-FB | 900 | 660 | 490-1830 | 1320x1220 | 1050 | 690 | 702 | 528 | 384 | 145 | 29 | 2 A |
KS 09 C4A-FB | 900 | 540 | 590-1950 | 1070x1220 | 1020 | 690 | 606 | 425 | 377 | 145 | 29 | 2 A |
KS 09 C5A-FB | 900 | 610 | 590-1950 | 1220x1220 | 1020 | 690 | 662 | 488 | 381 | 145 | 29 | 2 A |
KS 09 C6A-FB | 900 | 660 | 580-1940 | 1320x1220 | 1020 | 690 | 694 | 532 | 381 | 145 | 29 | 2 A |
KS 09 C6A-FB | 900 | 610 | 520-1950 | 1220x1220 | 1120 | 690 | 653 | 470 | 377 | 145 | 29 | 2A |
KS 09 C6A-FB | 900 | 610 | 440-1860 | 1220x1220 | 1190 | 690 | 660 | 466 | 377 | 145 | 29 | 2A |
KS 09 C7A-FB | 900 | 690 | 700-2450 | 1370x1370 | 1370 | 890 | 810 | 465 | 400 | 146 | 29 | 2 A |
KS 09 C5A-FB | 900 | 610 | 520-2280 | 1220x1220 | 1450 | 690 | 708 | 454 | 377 | 145 | 29 | 2 A |
KS 09 C6A-FB | 900 | 660 | 510-2270 | 1320x1220 | 1450 | 690 | 754 | 496 | 377 | 145 | 29 | 2 A |
KS 12 C5A-FB | 1200 | 610 | 370-1400 | 1220x1220 | 870 | 690 | 668 | 535 | 380 | 146 | 29 | 2 A |
KS 12 C6A-FB | 1200 | 660 | 360-1390 | 1320x1220 | 870 | 690 | 682 | 530 | 378 | 146 | 29 | 2 A |
KS 12 C5A-FB | 1200 | 610 | 510-1740 | 1220x1220 | 930 | 690 | 677 | 545 | 381 | 146 | 29 | 2 A |
KS 12 C6A-FB | 1200 | 660 | 500-1730 | 1320x1220 | 930 | 690 | 682 | 528 | 375 | 146 | 29 | 2 A |
KS 12 C5A-FB | 1200 | 610 | 560-1990 | 1220x1220 | 1080 | 690 | 683 | 525 | 372 | 146 | 29 | 2 A |
KS 12 C6A-FB | 1200 | 660 | 550-1980 | 1320x1220 | 1080 | 690 | 714 | 515 | 380 | 146 | 29 | 2 A |
KS12 C5A-FB | 1200 | 610 | 440-1770 | 1220x1220 | 1100 | 690 | 665 | 470 | 380 | 146 | 29 | 2A |
KS12 C6A-FB | 1200 | 610 | 440-1870 | 1220x1220 | 1200 | 690 | 688 | 453 | 380 | 146 | 29 | 2A |
KS12 C6A-FB | 1200 | 660 | 390-1850 | 1320x1220 | 1270 | 690 | 725 | 490 | 380 | 146 | 29 | 2A |
KS12 C7A-FB | 1200 | 690 | 400-2160 | 1370x1220 | 1550 | 890 | 781 | 463 | 390 | 146 | 29 | 2A |
KS 14 C5A-FB | 1400 | 610 | 370-1400 | 1220x1220 | 870 | 690 | 668 | 535 | 380 | 146 | 29 | 2 A |
KS 14 C6A-FB | 1400 | 660 | 360-1390 | 1320x1220 | 870 | 690 | 682 | 530 | 378 | 146 | 29 | 2 A |
KS 14 C5A-FB | 1400 | 610 | 510-1740 | 1220x1220 | 930 | 690 | 677 | 545 | 381 | 146 | 29 | 2 A |
KS 14 C6A-FB | 1400 | 660 | 500-1730 | 1320x1220 | 930 | 690 | 682 | 528 | 375 | 146 | 29 | 2 A |
KS 14 C6A-FB | 1400 | 660 | 550-1980 | 1320x1220 | 1080 | 690 | 714 | 515 | 380 | 146 | 29 | 2 A |
KS 14 C7A-FB | 1400 | 690 | 540-1970 | 1370x1220 | 1080 | 690 | 722 | 538 | 382 | 146 | 29 | 2 A |
KS 14 C6A-FB | 1400 | 660 | 440-1860 | 1320x1220 | 1180 | 690 | 710 | 500 | 380 | 146 | 29 | 2A |
KS 14 C6A-FB | 1400 | 610 | 440-2060 | 1220x1220 | 1390 | 690 | 715 | 440 | 380 | 146 | 29 | 2 A |
KS 16 C5A-FB | 1600 | 610 | 370-1400 | 1220x1220 | 870 | 690 | 679 | 535 | 380 | 146 | 29 | 2 A |
KS 16 C6A-FB | 1600 | 660 | 360-1390 | 1320x1220 | 870 | 690 | 695 | 530 | 378 | 146 | 29 | 2 A |
KS 16 C5A-FB | 1600 | 610 | 510-1740 | 1220x1220 | 930 | 690 | 688 | 545 | 381 | 146 | 29 | 2 A |
KS 16 C6A-FB | 1600 | 660 | 500-1730 | 1320x1220 | 930 | 690 | 699 | 528 | 375 | 146 | 29 | 2 A |
KS 16 C7A-FB | 1600 | 690 | 540-1970 | 1370x1220 | 1080 | 690 | 744 | 538 | 382 | 146 | 29 | 2 A |
KS 16 C8A-FB | 1600 | 690 | 540-1970 | 1370x1370 | 1080 | 690 | 750 | 539 | 386 | 146 | 29 | 2 A |
KS 16 C6A-FB | 1600 | 660 | 440-1860 | 1320x1220 | 1180 | 690 | 712 | 500 | 380 | 146 | 29 | 2A |
KS 16 C7A-FB | 1600 | 690 | 550-2280 | 1370x1220 | 1370 | 690 | 772 | 545 | 378 | 146 | 29 | 2 A |
KS 16 C8A-FB | 1600 | 690 | 550-2280 | 1370x1370 | 1370 | 690 | 780 | 540 | 383 | 146 | 29 | 2 A |
Notes:
- Two hydraulic functions.
- Arm thickness, including rubber, 57mm.
- Arm thickness at base, including rubber, 92 mm for all models.
- Block valve with 2 pressure relief valve, factory pre-setting.
- Integral sideshift.
Options:
- Special opening ranges.
- Other arm dimensions.
- Quick disconnect lower hook.
- Removable side load stabilizers.
- Separate sideshift.