Efficient logistics isn’t just about speed - it’s about control, safety, and foresight.
Logistics managers need systems that safeguards every step, from storage to shipment, and EM 4.0 can be your strongest line of defence protecting your valuable goods. EM has no labour or installation costs. Here a case history of a customer facility.
| A | Investment for easy-MOVE System | € 10.000 |
| B | Load handled per year | 82.110 |
| C | Damage rate (2 in 4.000 loads) | 0,05% |
| D | Loads damaged per year (B) x (C) | 41 |
| E | Average value for each load | € 400 |
| F | Total costs of Damaged Loads per Year (D) x (E) | € 16.422 |
| A | Initial Investment | € 10.000 |
| F | Costs of Damage | € 16.422 |
| PAYBACK PERIOD (A):(F)= | 0,60 YEAR | |
| A | Investment for easy-MOVE System | € 10.000 |
| B | Loads handled per hour | 23 |
| C | Hours worked per day | 14 |
| D | Days per week 5 | 5 |
| E | Weeks per year | 51 |
| F | Total loads handled per year (BxCxDxE) | 82.110 |
| G | Clamp and truck life cycle (years) | 3 |
| H | Total number of loads handled in 3 years (F) x (G) | 246.330 |
| I | Average value of each load | € 400 |
| Value of products handled in 3 Years (HxI)= | ||
| 246.330 loads x € 400 per load | € 98.532.000 | |
| A | easy-MOVE Installement Investment | € 10.000 |
| H | Number of loads handled in 3 Years | 246.330 |
| Number of loads handled in 5 Years | 410.550 | |
| COST PER UNIT LOAD WITH 3 YEARS CONTRACT (A):(H)= | € 0,04 | |
| COST PER UNIT LOAD WITH 5 YEARS CONTRACT | € 0,02 | |
Measure the economic impact of your solution. Determine your cost per unit load and estimate the payback period to understand how your investment generates value over time.
*Required fields
PAYBACK PERIOD IN YEAR (A:K)
TOTAL COST PER UNIT IN 3 YEARS (A:L)
COST RATE ON TOTAL VALUE OF UNITS IN 3 YEARS (A:M)