ISO 2328 Mounting Class 3A
3200 | 500 | 3 A | 100 x 45 | 800 | 47 |
3200 | 500 | 3 A | 100 x 45 | 900 | 51 |
3200 | 500 | 3 A | 100 x 45 | 1000 | 53 |
3200 | 500 | 3 A | 100 x 45 | 1100 | 56 |
3200 | 500 | 3 A | 100 x 45 | 1200 | 59 |
3200 | 500 | 3 A | 100 x 45 | 1300 | 62 |
3200 | 500 | 3 A | 100 x 45 | 1400 | 66 |
3200 | 500 | 3 A | 100 x 45 | 1500 | 69 |
3200 | 500 | 3 A | 100 x 45 | 1600 | 73 |
3200 | 500 | 3 A | 100 x 45 | 1700 | 76 |
3200 | 500 | 3 A | 100 x 45 | 1800 | 78 |
3200 | 500 | 3 A | 100 x 45 | 1900 | 82 |
3200 | 500 | 3 A | 100 x 45 | 2000 | 85 |
3200 | 500 | 3 A | 100 x 45 | 2100 | 89 |
3200 | 500 | 3 A | 100 x 45 | 2200 | 92 |
3200 | 500 | 3 A | 100 x 45 | 2300 | 96 |
3200 | 500 | 3 A | 100 x 45 | 2400 | 99 |
4400 | 500 | 3 A | 120 x 50 | 800 | 62 |
4400 | 500 | 3 A | 120 x 50 | 900 | 67 |
4400 | 500 | 3 A | 120 x 50 | 1000 | 70 |
4400 | 500 | 3 A | 120 x 50 | 1100 | 75 |
4400 | 500 | 3 A | 120 x 50 | 1200 | 78 |
4400 | 500 | 3 A | 120 x 50 | 1300 | 83 |
4400 | 500 | 3 A | 120 x 50 | 1400 | 87 |
4400 | 500 | 3 A | 120 x 50 | 1500 | 92 |
4400 | 500 | 3 A | 120 x 50 | 1600 | 97 |
4400 | 500 | 3 A | 120 x 50 | 1700 | 102 |
4400 | 500 | 3 A | 120 x 50 | 1800 | 104 |
4400 | 500 | 3 A | 120 x 50 | 1900 | 109 |
4400 | 500 | 3 A | 120 x 50 | 2000 | 113 |
4400 | 500 | 3 A | 120 x 50 | 2100 | 118 |
4400 | 500 | 3 A | 120 x 50 | 2200 | 123 |
4400 | 500 | 3 A | 120 x 50 | 2300 | 127 |
4400 | 500 | 3 A | 120 x 50 | 2400 | 132 |
4200 | 500 | 3 A | 125 x 45 | 1000 | 64 |
4200 | 500 | 3 A | 125 x 45 | 1100 | 69 |
4200 | 500 | 3 A | 125 x 45 | 1200 | 72 |
4200 | 500 | 3 A | 125 x 45 | 1300 | 76 |
4200 | 500 | 3 A | 125 x 45 | 1400 | 80 |
4200 | 500 | 3 A | 125 x 45 | 1500 | 85 |
4200 | 500 | 3 A | 125 x 45 | 1600 | 89 |
4200 | 500 | 3 A | 125 x 45 | 1700 | 93 |
4200 | 500 | 3 A | 125 x 45 | 1800 | 96 |
4200 | 500 | 3 A | 125 x 45 | 1900 | 100 |
4200 | 500 | 3 A | 125 x 45 | 2000 | 104 |
4200 | 500 | 3 A | 125 x 45 | 2100 | 109 |
4200 | 500 | 3 A | 125 x 45 | 2200 | 113 |
4200 | 500 | 3 A | 125 x 45 | 2300 | 118 |
4200 | 500 | 3 A | 125 x 45 | 2400 | 122 |
5000 | 500 | 3 A | 130 x 60 | 1000 | 90 |
5000 | 500 | 3 A | 130 x 60 | 1100 | 96 |
5000 | 500 | 3 A | 130 x 60 | 1200 | 100 |
5000 | 500 | 3 A | 130 x 60 | 1300 | 106 |
5000 | 500 | 3 A | 130 x 60 | 1400 | 112 |
5000 | 500 | 3 A | 130 x 60 | 1500 | 119 |
3000 | 500 | 3 A | 150 x 35 | 1000 | 62 |
3000 | 500 | 3 A | 150 x 35 | 1100 | 66 |
3000 | 500 | 3 A | 150 x 35 | 1200 | 69 |
3000 | 500 | 3 A | 150 x 35 | 1300 | 73 |
3000 | 500 | 3 A | 150 x 35 | 1400 | 77 |
3000 | 500 | 3 A | 150 x 35 | 1500 | 81 |
5800 | 500 | 3 A | 150 x 50 | 1000 | 83 |
5800 | 500 | 3 A | 150 x 50 | 1100 | 89 |
5800 | 500 | 3 A | 150 x 50 | 1200 | 93 |
5800 | 500 | 3 A | 150 x 50 | 1300 | 99 |
5800 | 500 | 3 A | 150 x 50 | 1400 | 105 |
5800 | 500 | 3 A | 150 x 50 | 1500 | 111 |
5800 | 500 | 3 A | 150 x 50 | 1600 | 117 |
5800 | 500 | 3 A | 150 x 50 | 1700 | 123 |
5800 | 500 | 3 A | 150 x 50 | 1800 | 126 |
5800 | 500 | 3 A | 150 x 50 | 1900 | 132 |
5800 | 500 | 3 A | 150 x 50 | 2000 | 137 |
5800 | 500 | 3 A | 150 x 50 | 2100 | 143 |
5800 | 500 | 3 A | 150 x 50 | 2200 | 149 |
5800 | 500 | 3 A | 150 x 50 | 2300 | 155 |
5800 | 500 | 3 A | 150 x 50 | 2400 | 161 |
Options:
- ISO 2328 Class B mounting.
- Different fork sections and lenghts.
- Pin-type mounting.
- Forks for special applications.