KB 10 H6A-25-120 | 1000/1600 | 500 | 250-1200 | 1200x100x35 | 870 | 690 | 631 | 275 | 183 | 193 | 160 | 337 | 190 | 26 | 2 A |
KB 10 H6A-47-170 | 1000/1600 | 500 | 470-1700 | 1200x100x35 | 930 | 690 | 631 | 262 | 199 | 183 | 160 | 337 | 190 | 26 | 2 A |
KB 10 H6A-25-130 | 1000/1600 | 500 | 250-1300 | 1200x100x35 | 970 | 690 | 631 | 285 | 182 | 195 | 160 | 337 | 190 | 26 | 2 A |
KB 10 H6A EU-35-158 | 1000/1600 | 500 | 350-1580 | 1200x100x35 | 1050 | 690 | 631 | 264 | 193 | 186 | 160 | 337 | 190 | 26 | 2 A |
KB 10 H6A EU-35-169 | 1000/1600 | 500 | 350-1690 | 1200x100x35 | 1160 | 690 | 631 | 305 | 179 | 200 | 160 | 337 | 190 | 26 | 2 A |
KB 10 H6A-45-199 | 1000/1600 | 500 | 450-1990 | 1200x100x35 | 1260 | 690 | 631 | 312 | 178 | 203 | 160 | 337 | 190 | 26 | 2 A |
Forks: max. length 2.400 mm. Add-on price per each 100 mm length increase |
KB 14 H6A-25-120 | 1400/2000 | 500 | 250-1200 | 1200x100x40 | 870 | 690 | 631 | 290 | 195 | 172 | 165 | 337 | 190 | 26 | 2 A |
KB 14 H6A-35-140 | 1400/2000 | 500 | 350-1400 | 1200x100x40 | 870 | 690 | 631 | 292 | 195 | 172 | 165 | 337 | 190 | 26 | 2 A |
KB 14 H6A-47-170 | 1400/2000 | 500 | 470-1700 | 1200x100x40 | 930 | 690 | 631 | 258 | 199 | 184 | 165 | 337 | 190 | 26 | 2 A |
KB 14 H6A-25-130 | 1400/2000 | 500 | 250-1300 | 1200x100x40 | 970 | 690 | 631 | 300 | 194 | 174 | 165 | 337 | 190 | 26 | 2 A |
KB 14 H6A-45-170 | 1400/2000 | 500 | 450-1700 | 1200x100x40 | 970 | 690 | 631 | 304 | 193 | 175 | 165 | 337 | 190 | 26 | 2 A |
KB 14 H6A EU-35-158 | 1400/2000 | 500 | 350-1580 | 1200x100x40 | 1050 | 690 | 631 | 276 | 204 | 182 | 165 | 337 | 190 | 26 | 2 A |
KB 14 H6A-45-199 | 1400/2000 | 500 | 450-1990 | 1200x100x40 | 1260 | 690 | 631 | 324 | 189 | 182 | 165 | 337 | 190 | 26 | 2 A |
Forks: max. length 2.400 mm. Add-on price per each 100 mm length increase |
KB 18 H6A-22-118 | 1800/2500 | 500 | 220-1180 | 1200x120x40 | 870 | 690 | 636 | 299 | 218 | 168 | 170 | 336 | 185 | 28 | 2 A |
KB 18 H6A-32-138 | 1800/2500 | 500 | 320-1380 | 1200x120x40 | 870 | 690 | 636 | 301 | 218 | 168 | 170 | 336 | 185 | 28 | 2 A |
KB 18 H6A-49-182 | 1800/2500 | 500 | 490-1820 | 1200x120x40 | 970 | 690 | 636 | 316 | 217 | 177 | 170 | 336 | 185 | 28 | 2 A |
KB 18 H6A-22-141 | 1800/2500 | 500 | 220-1410 | 1200x120x40 | 1100 | 690 | 636 | 318 | 210 | 172 | 170 | 336 | 185 | 28 | 2 A |
KB 18 H6A EU-32-161 | 1800/2500 | 500 | 320-1610 | 1200x120x40 | 1100 | 690 | 636 | 314 | 218 | 176 | 170 | 336 | 185 | 28 | 2 A |
KB 18 H6A EU-32-171 | 1800/2500 | 500 | 320-1710 | 1200x120x40 | 1200 | 690 | 636 | 324 | 209 | 174 | 170 | 336 | 185 | 28 | 2 A |
KB 18 H6A-42-198 | 1800/2500 | 500 | 420-1980 | 1200x120x40 | 1270 | 690 | 636 | 325 | 208 | 175 | 170 | 336 | 185 | 28 | 2 A |
Forks: max. length 2.400 mm. Add-on price per each 100 mm length increase |
KB 22 H6A-22-118 | 2200/2500 | 500 | 220-1180 | 1200x120x40 | 870 | 690 | 636 | 314 | 223 | 168 | 170 | 336 | 185 | 28 | 2 A |
KB 22 H6A-32-138 | 2200/2500 | 500 | 320-1380 | 1200x120x40 | 870 | 690 | 636 | 316 | 223 | 168 | 170 | 336 | 185 | 28 | 2 A |
KB 22 H6A-49-182 | 2200/2500 | 500 | 490-1820 | 1200x120x40 | 970 | 690 | 636 | 316 | 217 | 177 | 170 | 336 | 185 | 28 | 2 A |
KB 22 H6A-22-141 | 2200/2500 | 500 | 220-1410 | 1200x120x40 | 1100 | 690 | 636 | 333 | 215 | 172 | 170 | 336 | 185 | 28 | 2 A |
KB 22 H6A EU-32-161 | 2200/2500 | 500 | 320-1610 | 1200x120x40 | 1100 | 690 | 636 | 314 | 218 | 176 | 170 | 336 | 185 | 28 | 2 A |
KB 22 H6A-32-178 | 2200/2500 | 500 | 320-1780 | 1200x120x40 | 1270 | 690 | 636 | 339 | 214 | 174 | 170 | 336 | 185 | 28 | 2 A |
KB 22 H6A-42-198 | 2200/2500 | 500 | 420-1980 | 1200x120x40 | 1270 | 690 | 636 | 340 | 213 | 175 | 170 | 336 | 185 | 28 | 2 A |
Forks: max. length 2.400 mm. Add-on price per each 100 mm length increase |
KB 28 H6B-22-128 | 2800/3500 | 500 | 220-1280 | 1200x120x45 | 970 | 760 | 715 | 427 | 237 | 173 | 175 | 428 | 277 | 20 | 3 A |
KB 28 H6B-49-182 | 2800/3500 | 500 | 490-1820 | 1200x120x45 | 970 | 760 | 715 | 350 | 226 | 226 | 175 | 428 | 277 | 20 | 3 A |
KB 28 H6B EU-32-161 | 2800/3500 | 500 | 320-1610 | 1200x120x45 | 1100 | 760 | 715 | 348 | 228 | 223 | 175 | 428 | 277 | 20 | 3 A |
KB 28 H6B-32-171 | 2800/3500 | 500 | 320-1710 | 1200x120x45 | 1200 | 760 | 715 | 441 | 227 | 189 | 175 | 428 | 277 | 20 | 3 A |
KB 28 H6B-22-158 | 2800/3500 | 500 | 220-1580 | 1200x120x45 | 1270 | 760 | 715 | 442 | 225 | 192 | 175 | 428 | 277 | 20 | 3 A |
KB 28 H6B-32-178 | 2800/3500 | 500 | 320-1780 | 1200x120x45 | 1270 | 760 | 715 | 443 | 225 | 192 | 175 | 428 | 277 | 20 | 3 A |
KB 28 H6B-42-208 | 2800/3500 | 500 | 420-2080 | 1200x120x45 | 1370 | 760 | 715 | 444 | 223 | 195 | 175 | 428 | 277 | 20 | 3 A |
Forks: max. length 2.400 mm. Add-on price per each 100 mm length increase |
KB 35 H6B-26-159 | 3500/4500 | 500 | 260-1590 | 1200x150x50 | 1250 | 930 | 795 | 603 | 222 | 227 | 215 | 377 | 206 | 20 | 3 A |
KB 35 H6B-45-195 | 3500/4500 | 500 | 450-1950 | 1200x150x50 | 1250 | 930 | 795 | 607 | 220 | 229 | 215 | 377 | 206 | 20 | 3 A |
KB 35 H6B-55-205 | 3500/4500 | 500 | 550-2050 | 1200x150x50 | 1250 | 930 | 795 | 616 | 215 | 245 | 215 | 377 | 206 | 20 | 3 A |
KB 35 H6B EU-26-149 | 3500/4500 | 500 | 260-1490 | 1200x150x50 | 1150 | 930 | 795 | 547 | 216 | 236 | 215 | 377 | 206 | 20 | 3 A |
KB 35 H6B-26-184 | 3500/4500 | 500 | 260-1840 | 1200x150x50 | 1500 | 930 | 795 | 629 | 219 | 233 | 215 | 377 | 206 | 20 | 3 A |
KB 35 H6B-46-224 | 3500/4500 | 500 | 460-2240 | 1200x150x50 | 1500 | 930 | 795 | 631 | 217 | 235 | 215 | 377 | 206 | 20 | 3 A |
Forks: max. length 2.400 mm. Add-on price per each 100 mm length increase |
KB 40 H6B-26-159 | 4000/5000 | 500 | 260-1590 | 1200x150x60 | 1250 | 1115 | 795 | 641 | 240 | 232 | 225 | 375 | 204 | 20 | 3 A |
KB 40 H6B-46-196 | 4000/5000 | 500 | 460-1960 | 1200x150x60 | 1250 | 1115 | 795 | 645 | 238 | 234 | 225 | 375 | 204 | 20 | 3 A |
KB 40 H6B-55-205 | 4000/5000 | 500 | 550-2050 | 1200x150x60 | 1250 | 1115 | 795 | 663 | 229 | 242 | 215 | 375 | 204 | 20 | 3 A |
KB 40 H6B EU-26-149 | 4000/5000 | 500 | 260-1490 | 1200x150x60 | 1150 | 1115 | 795 | 594 | 236 | 234 | 215 | 375 | 204 | 20 | 3 A |
KB 40 H6B-26-184 | 4000/5000 | 500 | 260-1840 | 1200x150x60 | 1500 | 1115 | 795 | 668 | 236 | 237 | 225 | 375 | 204 | 20 | 3 A |
KB 40 H6B-46-224 | 4000/5000 | 500 | 460-2240 | 1200x150x60 | 1500 | 1115 | 795 | 669 | 235 | 238 | 225 | 375 | 204 | 20 | 3 A |
Forks: max. length 2.400 mm. Add-on price per each 100 mm length increase |
3-0109K-EU-26-173 | 4200/6000 | 600 | 260-1730 | 1200x150x60 | 1350 | 1010 | 1070 | 800 | 205 | - | 237 | - | - | 52 | 4 A |
3-0109K-36-193 | 4200/6000 | 600 | 360-1930 | 1200x150x60 | 1350 | 1010 | 1070 | 815 | 205 | - | 237 | - | - | 52 | 4 A |
3-0109K-EU-26-188 | 4200/6000 | 600 | 260-1880 | 1200x150x60 | 1500 | 1120 | 1070 | 825 | 200 | - | 237 | - | - | 52 | 4 A |
3-0109K-36-208 | 4200/6000 | 600 | 360-2080 | 1200x150x60 | 1500 | 1120 | 1070 | 840 | 200 | - | 237 | - | - | 52 | 4 A |
Forks: max. length 2.400 mm. Add-on price per each 100 mm length increase |
3-0111K-EU-26-188 | 5000/7000 | 600 | 260-1880 | 1200x150x65 | 1500 | 1210 | 1090 | 920 | 195 | - | 242 | - | - | 40 | 4 A |
3-0111K-EU-26-203 | 5000/7000 | 600 | 260-2030 | 1200x150x65 | 1650 | 1270 | 1090 | 970 | 190 | - | 242 | - | - | 40 | 4 A |
3-0111K-36-223 | 5000/7000 | 600 | 360-2230 | 1200x150x65 | 1650 | 1270 | 1090 | 980 | 190 | - | 242 | - | - | 40 | 4 A |
3-0111K-EU-26-218 | 5000/7000 | 600 | 260-2180 | 1200x150x65 | 1800 | 1500 | 1090 | 1020 | 185 | - | 242 | - | - | 40 | 4 A |
3-0111K-36-238 | 5000/7000 | 600 | 360-2380 | 1200x150x65 | 1800 | 1500 | 1090 | 1030 | 185 | - | 242 | - | - | 40 | 4 A |
Forks: max. length 2.400 mm. Add-on price per each 100 mm length increase |
3-0114N-EU-26-203 | 7000/9000 | 600 | 260-2030 | 1200x150x70 | 1650 | 1290 | 1150 | 1250 | 180 | - | 277 | - | - | 25 | 4 A |
3-0114N-EU-26-218 | 7000/9000 | 600 | 260-2180 | 1200x150x70 | 1800 | 1290 | 1150 | 1300 | 180 | - | 277 | - | - | 25 | 4 A |
3-0114N-EU-26-233 | 7000/9000 | 600 | 260-2330 | 1200x150x70 | 1950 | 1290 | 1150 | 1350 | 180 | - | 277 | - | - | 25 | 4 A |
Forks: max. length 2.400 mm. Add-on price per each 100 mm length increase |